Call us on 0800 500 460 for bookings and equipment availability.
HIRE RATES
PRICES EXCLUDE GST & FREIGHT
| LASERS | DAY | WEEK | MONTH |
| Dot and Line Laser | $45 | $180 | $540 |
| Rotating Construction Laser | $75 | $300 | $900 |
| Rotating Interior Visible Laser | $75 | $300 | $900 |
| Rotating Dual Grade Laser | $110 | $440 | $1320 |
|
Pipe Laser
|
$110
|
$440
|
$1320
|
|
Machine Mounted Magnetic Receiver
|
$55 | $220 | $660 |
| LEVELS AND THEODOLITES | DAY | WEEK | MONTH |
| Automatic Level (Dumpy Level) | $50 | $200 | $600 |
| Digital Level with Barcode Staff | $200 | $800 | $2400 |
| Digital Theodolite | $110 | $440 | $1320 |
| TOTAL STATIONS | DAY | WEEK | MONTH |
| Reflectorless Total Station | $170 | $680 | $2040 |
| Robotic Total Station | $295 | $1000 | $3000 |
| SURVEY GPS / GNSS / GIS | DAY | WEEK | MONTH |
| GIS System | $180 | $720 | $2160 |
| Network Rover GNSS | $290 | $1160 | $3480* |
| Base Station GNSS | $230 | $920 | $2760* |
| Full RTK GNSS | $350 | $1400 | $4200* |
| GNSS Training (includes phone support) one-off cost From: | $120 | - | - |
| MACHINE CONTROL | DAY | WEEK | MONTH |
| 2D Excavator System - Initial installation fee may apply | - | - | $2200* |
| 3D Excavator System - Initial installation fee may apply | - | - | $4600* |
| MISCELLANEOUS EQUIPMENT | DAY | WEEK | MONTH |
| 2-Way Radios (pair) | $30 | $120 | $360 |
| Magnetic Locator | $60 | $240 | $720 |
| Moisture Meter (non invasive) | $65 | $260 | $780 |
| Thermal Imaging Camera FLIR | $85 | $340 | $1020 |
| Scala Penetrometer (2m kit) | $75 | $160 | - |
| Soil Impact Tester (CLEGG Hammer) | $125 | $500 | $1500 |
| C.Scope Cable Avoidance Tool (CAT and Generator) | $95 | $380 | $1140 |
| Laser Distance Measure (Disto) | $15 | $60 | $180 |
*Long term hire rates available